Apollo City Remove | NEXTDRIVE N-4A White Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $999 | $494.88 |
PERFORMANCE
|
||
Top Speed | 40 km/h (25 mph) | 26 Km/h |
Max. climb angle | 6.75% (15°) | 33%(15°) |
Max. driver weight | 120 kg (260 lbs) | 100 kg (220 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 48 V 10.2Ah | 36V / 4 - 7.8 Ah lithium battery |
Charging Time | 4-5 hours | |
Range | 45 km (28 miles) | 17-30 Km |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 41x19x43 inch | |
Dimensions Folded | 41.3 IN x 7.7 IN x 13.9 IN | 43x19x18 inch |
Weight | 18 kg (39 lbs) | 12 kg (27 lbs) |
Front suspension system | spring | Yes |
Rear suspension system | dual spring | Yes |
DRIVE
|
||
Motor | 600 W | 350W |
Drive layout | Front wheel drive | |
WHEELS
|
||
Front wheel height | 38 cm | 8 inch (20cm) |
Rear wheel height | 38 cm | 8 inch (20cm) |
Wheel type | pneumatic tire | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | disc brake | Yes |
Rear | drum brake | Yes |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | Yes |
Lights | strong LED lights in the front, rear, and under the deck | LED |
Colors | black with blue accents | White |
Waterproof | IP54 | IP55 |
Display | LED | LED display |
Appropriate age | 18+ | 18+ |
Extra |