Apollo City Remove | THE LEVY PLUS Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $999 | $749 |
PERFORMANCE
|
||
Top Speed | 40 km/h (25 mph) | 30 km/h (19 mph) |
Max. climb angle | 6.75% (15°) | |
Max. driver weight | 120 kg (260 lbs) | 104 kg (230 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 48 V 10.2Ah | 10.4Ah |
Charging Time | 4-5 hours | 4-5 hours |
Range | 45 km (28 miles) | 35 km (22 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | ||
Dimensions Folded | 41.3 IN x 7.7 IN x 13.9 IN | 42-inches by 17-inches by 17-inches |
Weight | 18 kg (39 lbs) | 14 kg (30 lbs) |
Front suspension system | spring | N/A |
Rear suspension system | dual spring | N/A |
DRIVE
|
||
Motor | 600 W | 350 W |
Drive layout | ||
WHEELS
|
||
Front wheel height | 38 cm | |
Rear wheel height | 38 cm | |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | disc brake | Front electronic brake |
Rear | drum brake | Rear disc brake, Rear foot brake |
FEATURES
|
||
Smartphone app | ||
Cruise Control | Yes | Yes |
Lights | strong LED lights in the front, rear, and under the deck | LED |
Colors | black with blue accents | GREEN |
Waterproof | IP54 | IP54 |
Display | LED | LED |
Appropriate age | 18+ | 18+ |
Extra |