Apollo City Remove | XR ULTRA FOLDING ELECTRIC SCOOTER Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $999 | $349.99 |
PERFORMANCE
|
||
Top Speed | 40 km/h (25 mph) | 25 km/h (15.5 mph) |
Max. climb angle | 6.75% (15°) | |
Max. driver weight | 120 kg (260 lbs) | 100 kg (220 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 48 V 10.2Ah | 36 V LG Battery 7.0AH |
Charging Time | 4-5 hours | 3-4 hours |
Range | 45 km (28 miles) | 26 km (16 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | ||
Dimensions Folded | 41.3 IN x 7.7 IN x 13.9 IN | 5" x 44" x 6" |
Weight | 18 kg (39 lbs) | 12 kg (26.45 lbs) |
Front suspension system | spring | Yes |
Rear suspension system | dual spring | Yes |
DRIVE
|
||
Motor | 600 W | 300 W |
Drive layout | ||
WHEELS
|
||
Front wheel height | 38 cm | 8.5" |
Rear wheel height | 38 cm | 8.5" |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | disc brake | disc brake |
Rear | drum brake | disc brake |
FEATURES
|
||
Smartphone app | ||
Cruise Control | Yes | Yes |
Lights | strong LED lights in the front, rear, and under the deck | |
Colors | black with blue accents | GRAY |
Waterproof | IP54 | IP54 |
Display | LED | LCD |
Appropriate age | 18+ | 18+ |
Extra |