Apollo Pro Remove | NEXTDRIVE N-4A White Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $2,049 | $494.88 |
PERFORMANCE
|
||
Top Speed | 60 km/h (38 mph) | 26 Km/h |
Max. climb angle | 18% (40°) | 33%(15°) |
Max. driver weight | 330 kg(150 lbs ) | 100 kg (220 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 52 V | 36V / 4 - 7.8 Ah lithium battery |
Charging Time | 4-5 hours | |
Range | 80 km (50 miles) | 17-30 Km |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 41x19x43 inch | |
Dimensions Folded | 50.4 IN x 26.7 IN x 20.6 IN | 43x19x18 inch |
Weight | 35 kg (77 lbs) | 12 kg (27 lbs) |
Front suspension system | spring | Yes |
Rear suspension system | hydraulic | Yes |
DRIVE
|
||
Motor | 2000 W | 350W |
Drive layout | Front wheel drive | |
WHEELS
|
||
Front wheel height | 53 cm | 8 inch (20cm) |
Rear wheel height | 53 cm | 8 inch (20cm) |
Wheel type | pneumatic tire | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | disc brake | Yes |
Rear | disc brake | Yes |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | Yes |
Lights | LED | LED |
Colors | black with blue accents | White |
Waterproof | IP54 | IP55 |
Display | LED | LED display |
Appropriate age | 18+ | 18+ |
Extra |