Bongo Z Blue Series Remove | Hover-1 Engine Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $398.00 | |
PERFORMANCE
|
||
Top Speed | 25 km/h (16mph) | |
Max. climb angle | ||
Max. driver weight | 127 kg (280 lbs) | |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V | |
Charging Time | 4-6.5 hrs | |
Range | 18 km (11 miles) | |
Battery Management System | Battery indicator | |
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | ||
Dimensions Folded | ||
Weight | 12 kg (27 lbs) | |
Front suspension system | Built-in Suspension | |
Rear suspension system | ||
DRIVE
|
||
Motor | 350 W | |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 10 inch (25cm) | |
Rear wheel height | 10 inch (25cm) | |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | No | |
Rear | rear disc brake | |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | |
Lights | Front LED light | |
Colors | White | |
Waterproof | ||
Display | Standard display / throttle** | |
Appropriate age | 18+ | |
Extra |