Bongo Z Red Series Remove | Jetson Quest Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $499 | |
PERFORMANCE
|
||
Top Speed | 24 km/h (15 mph) | |
Max. climb angle | ||
Max. driver weight | 100 kg (220 lbs) | |
Riding mode | ||
BATTERY
|
||
Battery Size | ||
Charging Time | 4-6 hours | |
Range | 29 km (18 miles) | |
Battery Management System | ||
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | ||
Dimensions Folded | ||
Weight | 13 kg (28.4 lbs) | |
Front suspension system | ||
Rear suspension system | ||
DRIVE
|
||
Motor | 250 W | |
Drive layout | ||
WHEELS
|
||
Front wheel height | 8.5 inch (22cm) | |
Rear wheel height | 8.5 inch (22cm) | |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | ||
Rear | ||
FEATURES
|
||
Smartphone app | ||
Cruise Control | ||
Lights | Front LED light | |
Colors | ||
Waterproof | ||
Display | LCD | |
Appropriate age | 13+ | |
Extra |