Booster Plus S + Remove | Hiboy S2 Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | Sold Out | $409.00 |
PERFORMANCE
|
||
Top Speed | 35.40 km/h (22 mph) | 29 km/h (18 mph) |
Max. climb angle | 25% (11°) | 15% (6.75°) |
Max. driver weight | 11. 1 kg(24.47 lbs) | 120 kg (260 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 36 V, 8.7 Ah, Li-Ion,312w Samsung Cells | Lithium-Ion 36 V, 7.5 Ah |
Charging Time | 3 and a half hours | 6H |
Range | 35 km | 32.18 km (20 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 94 x 116 x 13.5 cm | 45.7 x 16.5 x 47.2 inches |
Dimensions Folded | 94 x 33 x 15 cm | 45.7 x 16.5 x 19.3 inches |
Weight | 11. 1 kg | 13 kg (29 lbs) |
Front suspension system | Yes | Yes |
Rear suspension system | Yes | Yes |
DRIVE
|
||
Motor | 500 W | 350W brushless motor |
Drive layout | Rear Wheel Drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 8 inch (20cm) | |
Rear wheel height | 8 inch (20cm) | |
Wheel type | Solid rubber | rubber solid tires |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | No | Yes |
Cruise Control | Yes | Yes |
Lights | light LED | LED |
Colors | White, Black, Gray, Green, Indigo, Red, Blue | Black |
Waterproof | No | No |
Display | Color display | LED display |
Appropriate age | 13+ | 18+ |
Extra |