Booster Plus S + Remove | Schwinn Tone 2 E-Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | Sold Out | $339.99 |
PERFORMANCE
|
||
Top Speed | 35.40 km/h (22 mph) | 24.14 km/h (15 mph) |
Max. climb angle | 25% (11°) | |
Max. driver weight | 11. 1 kg(24.47 lbs) | 100 kg (220 lbs) |
Riding mode | Low, Medium, Fast | |
BATTERY
|
||
Battery Size | 36 V, 8.7 Ah, Li-Ion,312w Samsung Cells | 36V Lithium Battery |
Charging Time | 3 and a half hours | 3-5 hours |
Range | 35 km | 9 miles |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 94 x 116 x 13.5 cm | 45.3 x 19.1 x 9.2 inches |
Dimensions Folded | 94 x 33 x 15 cm | |
Weight | 11. 1 kg | 14.74 kg |
Front suspension system | Yes | No |
Rear suspension system | Yes | No |
DRIVE
|
||
Motor | 500 W | 250 watt rear wheel hub motor |
Drive layout | Rear Wheel Drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 20 cm | |
Rear wheel height | 20 cm | |
Wheel type | Solid rubber | Pneumatic, air filled tires |
Traversable terrain | asphalt / flat pavement | |
BRAKES
|
||
Front | ||
Rear | Hand-Operated E-Brake Lever | |
FEATURES
|
||
Smartphone app | No | No |
Cruise Control | Yes | Yes |
Lights | light LED | Back brake light |
Colors | White, Black, Gray, Green, Indigo, Red, Blue | Black/White |
Waterproof | No | |
Display | Color display | LCD screen Shows current battery state, speed, modes. |
Appropriate age | 13+ | 13+ |
Extra | KICKSTAND |