Booster S2 Booster V Remove | Glion Dolly Model 225 Foldable Lightweight Adult Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $1029.39 | $429.00 |
PERFORMANCE
|
||
Top Speed | 36km/h | 24 km/h (15 mph) |
Max. climb angle | 25% (11°) | |
Max. driver weight | 11.3 kg (24.91) | 225 lbs |
Riding mode | manual mode | top speed |
BATTERY
|
||
Battery Size | 36 V, 10.5 Ah,378w Li-Ion, Samsung Cells 35E | 36 V, 7.8 Ah |
Charging Time | 3 hours | 3.5 hours |
Range | 35km (21.75mph) | |
Battery Management System | kinetic energy recovery system | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 94×116×14 Cm | 97 x 12 x 41 cm 38 x 45 x 16 inches |
Dimensions Folded | 97 x 33 x 14.5 cm | 97 x 12 x 41 cm 38 x 45 x 16 inches |
Weight | 11.3 kg (24.91lbs) | 12.70 kg (28 lbs) |
Front suspension system | Yes | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | Powerful 500W Motor | 350 W Motor |
Drive layout | Rear Wheel Drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 8 Inch (20.32 Cm) | |
Rear wheel height | 15 inCh (38.1 cm) | |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | Regenerative | |
Rear | Emergency | |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | |
Lights | light LED | LED Wheel Well |
Colors | White, Black, Gray, Green, Indigo, Red, Blue | Black |
Waterproof | ||
Display | Color display | LCD |
Appropriate age | 13+ | |
Extra |