CHENJIU Folding Electric Car Adult Scoote Remove | Jetson Element Pro Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $1,779.91 | $299.99 |
PERFORMANCE
|
||
Top Speed | 21 km/h (13mph) | 25 km/h (16 mph) |
Max. climb angle | 33.3% (15°) | |
Max. driver weight | 187 lbs | 106 kg (235 lbs) |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 36V/7.0AH | 36V, 5.0Ah lithium-ion |
Charging Time | 4 hours | 4 hours |
Range | 17 Miles | 19 km (12 mile) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 36.41 x 16.9 x 40.15 inches 79 x 28.3 x (81 – 97) cm | 104 x 43 x 110 cm 40.95 x 17 x 43.4 inches |
Dimensions Folded | 37 x 12 x 8 inches 95 x 30 x 20 cm | |
Weight | 18 kg (39.9 lbs) | 12 kg (28 lbs) |
Front suspension system | No | |
Rear suspension system | No | |
DRIVE
|
||
Motor | 350W Motor | 250W hub motor |
Drive layout | front and rear dual disc brakes | Front wheel drive |
WHEELS
|
||
Front wheel height | 20.3 cm (8 inch) | |
Rear wheel height | 20.3 cm (8 inch) | |
Wheel type | Rubber | |
Traversable terrain | ||
BRAKES
|
||
Front | E-brake | |
Rear | rear foot brake | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | No | |
Lights | LED Wheel Well | Front LED light |
Colors | Silver | Black |
Waterproof | ||
Display | LCD | LED display |
Appropriate age | 13+ | 13+ |
Extra |