Citycoco Mini X250 Scooter Remove | Gotrax GXL V2 Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $406.67 | $248.00 |
PERFORMANCE
|
||
Top Speed | 25 Km/h | 24 km/h (15.5 mph) |
Max. climb angle | 9% (20°) | |
Max. driver weight | 120 kg | 100 kg (220 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 36 V | 36V Battery 5.2AH |
Charging Time | 4-5 Hours | 3-4 hours |
Range | 25-30 Km | 15-19 km (9-12 miles ) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 1150x160x530mm | 111 x 43 x 106 cm 43.8 x 17 x 42 in |
Dimensions Folded | 1140x430x490mm | 38 x 111 x 15 cm 15 x 44 x 6 in |
Weight | 12.5 kg | 12.47 kg (27.5 lbs) |
Front suspension system | No | |
Rear suspension system | No | |
DRIVE
|
||
Motor | 250 W | Nominal Power 250 W Max. Power W |
Drive layout | Rear wheel drive | |
WHEELS
|
||
Front wheel height | 21.59cm (8.5 inch) | |
Rear wheel height | 21.59cm (8.5 inch) | |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | Disc Brake | electronic brake |
Rear | Disc Brake | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | |
Lights | LED | Front LED light |
Colors | White, Gray | Black |
Waterproof | IP54 | |
Display | LCD | LED display |
Appropriate age | 14+ | 18+ |
Extra |