Citycoco Mini X250 Scooter Remove | Hover-1 Aviator Electric Folding Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $406.67 | $287.99 |
PERFORMANCE
|
||
Top Speed | 25 Km/h | 24 km/h (15 mph) |
Max. climb angle | 9% (20°) | |
Max. driver weight | 120 kg | 120 kg (264 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 36 V | 36V |
Charging Time | 4-5 Hours | 4-6.5 hrs |
Range | 25-30 Km | 11 km (7 miles) |
Battery Management System | Built-in Rechargeable Battery, Battery Life Indicator | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 1150x160x530mm | |
Dimensions Folded | 1140x430x490mm | |
Weight | 12.5 kg | 10 kg (21 lbs) |
Front suspension system | Built-in Suspension | |
Rear suspension system | ||
DRIVE
|
||
Motor | 250 W | 300 W |
Drive layout | Rear Wheel Drive Electric | |
WHEELS
|
||
Front wheel height | 6.5 inch (17cm) | |
Rear wheel height | 6.5 inch (17cm) | |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | Disc Brake | |
Rear | Disc Brake | |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | |
Lights | LED | Front LED light |
Colors | White, Gray | Multi (Purple/Blue/Black) |
Waterproof | ||
Display | LCD | LCD |
Appropriate age | 14+ | 18+ |
Extra | includ Charger |