Citycoco Mini X250 Scooter Remove | Jetson Quest Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $406.67 | $499 |
PERFORMANCE
|
||
Top Speed | 25 Km/h | 24 km/h (15 mph) |
Max. climb angle | 9% (20°) | |
Max. driver weight | 120 kg | 100 kg (220 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 36 V | |
Charging Time | 4-5 Hours | 4-6 hours |
Range | 25-30 Km | 29 km (18 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 1150x160x530mm | |
Dimensions Folded | 1140x430x490mm | |
Weight | 12.5 kg | 13 kg (28.4 lbs) |
Front suspension system | ||
Rear suspension system | ||
DRIVE
|
||
Motor | 250 W | 250 W |
Drive layout | ||
WHEELS
|
||
Front wheel height | 8.5 inch (22cm) | |
Rear wheel height | 8.5 inch (22cm) | |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | Disc Brake | |
Rear | Disc Brake | |
FEATURES
|
||
Smartphone app | ||
Cruise Control | ||
Lights | LED | Front LED light |
Colors | White, Gray | |
Waterproof | ||
Display | LCD | LCD |
Appropriate age | 14+ | 13+ |
Extra |