Citycoco Mini X250 Scooter Remove | NEXTDRIVE N-4A Black Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $406.67 | $494.88 |
PERFORMANCE
|
||
Top Speed | 25 Km/h | 26 Km/h |
Max. climb angle | 9% (20°) | 33%(15°) |
Max. driver weight | 120 kg | 100 kg (220 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 36 V | 36V / 4 - 7.8 Ah lithium battery |
Charging Time | 4-5 Hours | |
Range | 25-30 Km | 17-30 Km |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 1150x160x530mm | 41x19x43 inch |
Dimensions Folded | 1140x430x490mm | 43x19x18 inch |
Weight | 12.5 kg | 12 kg (27 lbs) |
Front suspension system | Yes | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 250 W | 350W |
Drive layout | Front wheel drive | |
WHEELS
|
||
Front wheel height | 8 inch (20cm) | |
Rear wheel height | 8 inch (20cm) | |
Wheel type | pneumatic tire | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Disc Brake | Yes |
Rear | Disc Brake | Yes |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | |
Lights | LED | LED |
Colors | White, Gray | White |
Waterproof | IP55 | |
Display | LCD | LED display |
Appropriate age | 14+ | 18+ |
Extra |