Citycoco Mini X250 Scooter Remove | Razor E300 Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $406.67 | $249.00 |
PERFORMANCE
|
||
Top Speed | 25 Km/h | 24 km/h (15 mph) |
Max. climb angle | 9% (20°) | |
Max. driver weight | 120 kg | 100 kg (220 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 36 V | 24V (two 12V) sealed lead-acid, rechargeable |
Charging Time | 4-5 Hours | 6 hrs 20 mins |
Range | 25-30 Km | 20 km (12.5 mile) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | No |
Dimensions Unfolded | 1150x160x530mm | 109.2 x 22.9 x 52.1 inches 277 x 58 x 132 cm |
Dimensions Folded | 1140x430x490mm | |
Weight | 12.5 kg | 16 kg (35.51 lbs) |
Front suspension system | No | |
Rear suspension system | No | |
DRIVE
|
||
Motor | 250 W | 350W, hub-drive |
Drive layout | Rear wheel drive | |
WHEELS
|
||
Front wheel height | 22.9 cm (9 inch) | |
Rear wheel height | 22.9 cm (9 inch) | |
Wheel type | pneumatic, air filled | |
Traversable terrain | ||
BRAKES
|
||
Front | Disc Brake | |
Rear | Disc Brake | Hand-operated, rear |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | No | |
Lights | LED | |
Colors | White, Gray | Blue |
Waterproof | ||
Display | LCD | |
Appropriate age | 14+ | 18+ |
Extra |