CITYRIDER - Lightweight Allround for Short Commutes Remove | Razor E-XR Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $399.00 | $555.55 |
PERFORMANCE
|
||
Top Speed | 28.96 km/h (18mph) | 27.4 km/h (17 mph) |
Max. climb angle | 27%(13°) | |
Max. driver weight | 220 lbs / 100 kg* | 100 kg (220 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | Lithium-ion 36V 7.5Ah (300w) | 36V lithium-ion |
Charging Time | 6 hours | 5-6 hours |
Range | 25.4 km (10 miles) | 26 km (16 miles) |
Battery Management System | AGM Battery (common) Lithium Batteries | detachable structure, allowing for flexible charging anytime, anywhere. |
BODY
|
||
Foldable | Yes | No |
Dimensions Unfolded | 109.98 x 45.97 x 50.04 cm 43.3x18.1x19.7 inches | 23 X 44 X 105 cm (39.4 x 17.4 x 41.5 inches) |
Dimensions Folded | 109.98 x 45.97 x 121.41 cm 43.3x18.1x47.8 inches | |
Weight | 220 lbs / 100 kg* | 16 kg (35.51 lbs) |
Front suspension system | inner suspension tires | No |
Rear suspension system | inner suspension tires | No |
DRIVE
|
||
Motor | 300W brushless hub motor | Nominal Power 350 W Max. Power W |
Drive layout | front wheel drive | Rear wheel drive |
WHEELS
|
||
Front wheel height | 21.59 cm (8.5 inch) | 20.3 cm (8 inch) |
Rear wheel height | 21.59 cm (8.5 inch) | 23cm (9 inch) |
Wheel type | honeycomb solid | airless rear and pneumatic front |
Traversable terrain | asphalt / flat pavement | |
BRAKES
|
||
Front | No | |
Rear | drum & step | Hand operated, rear |
FEATURES
|
||
Smartphone app | No | No |
Cruise Control | Yes | No |
Lights | Front LED light Back brake light | Front LED light Back brake light |
Colors | Red, Black | Grey |
Waterproof | ||
Display | Speedometer | |
Appropriate age | 18+ | 18+ |
Extra | Super-bright LED headlight and rear tail/brake light, side kickstand rigid rear fender |