CITYRIDER - Lightweight Allround for Short Commutes Remove | Razor E200 Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $399.00 | $210.43 |
PERFORMANCE
|
||
Top Speed | 28.96 km/h (18mph) | 19 km/h (12 mph) |
Max. climb angle | 27%(13°) | |
Max. driver weight | 220 lbs / 100 kg* | 70 kg (154 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | Lithium-ion 36V 7.5Ah (300w) | 24V (two 12V) lithium-ion |
Charging Time | 6 hours | 12 hrs |
Range | 25.4 km (10 miles) | 14 km (06 Miles) |
Battery Management System | AGM Battery (common) Lithium Batteries | |
BODY
|
||
Foldable | Yes | No |
Dimensions Unfolded | 109.98 x 45.97 x 50.04 cm 43.3x18.1x19.7 inches | 95.7 x 42.7 x 104 mm (37.7 x 16.8 x 40.9 inches) |
Dimensions Folded | 109.98 x 45.97 x 121.41 cm 43.3x18.1x47.8 inches | |
Weight | 220 lbs / 100 kg* | 17.35 kg (38.17 lb) |
Front suspension system | inner suspension tires | No |
Rear suspension system | inner suspension tires | No |
DRIVE
|
||
Motor | 300W brushless hub motor | Nominal Power 200 W Max. Power W |
Drive layout | front wheel drive | Rear wheel drive |
WHEELS
|
||
Front wheel height | 21.59 cm (8.5 inch) | 20.3 cm (8 inch) |
Rear wheel height | 21.59 cm (8.5 inch) | 20.3 cm (8 inch) |
Wheel type | honeycomb solid | Air Pneumatic tires |
Traversable terrain | asphalt / flat pavement | |
BRAKES
|
||
Front | No | |
Rear | drum & step | Hand operated, rear |
FEATURES
|
||
Smartphone app | No | No |
Cruise Control | Yes | No |
Lights | Front LED light Back brake light | |
Colors | Red, Black | White |
Waterproof | ||
Display | Speedometer | |
Appropriate age | 18+ | 13+ |
Extra | twist-grip acceleration control and retractable kickstand |