CITYRIDER - Lightweight Allround for Short Commutes Remove | Swagger 2 Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $399.00 | $199.99 |
PERFORMANCE
|
||
Top Speed | 28.96 km/h (18mph) | 24 km/h (15.5 mph) |
Max. climb angle | 27%(13°) | |
Max. driver weight | 220 lbs / 100 kg* | 90 kg (200 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | Lithium-ion 36V 7.5Ah (300w) | 29.4V 5.28 Ah Lithium-Ion |
Charging Time | 6 hours | 5-6 hours |
Range | 25.4 km (10 miles) | 14 km (9 mile) |
Battery Management System | AGM Battery (common) Lithium Batteries | Rechargeable |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 109.98 x 45.97 x 50.04 cm 43.3x18.1x19.7 inches | 109 x 43 x 96 cm 43.3 x 17 x 37.8 inches |
Dimensions Folded | 109.98 x 45.97 x 121.41 cm 43.3x18.1x47.8 inches | 109 x 43 x 30 cm 43.3 x 17 x 11.8-inch |
Weight | 220 lbs / 100 kg* | 10 kg (22 lbs) |
Front suspension system | inner suspension tires | Yes |
Rear suspension system | inner suspension tires | No |
DRIVE
|
||
Motor | 300W brushless hub motor | Nominal Power 200 W Max. Power W |
Drive layout | front wheel drive | Rear wheel drive |
WHEELS
|
||
Front wheel height | 21.59 cm (8.5 inch) | 20.3 cm (8 inch) |
Rear wheel height | 21.59 cm (8.5 inch) | 20.3 cm (8 inch) |
Wheel type | honeycomb solid | |
Traversable terrain | ||
BRAKES
|
||
Front | electronic brake | |
Rear | drum & step | Hand-operated, rear |
FEATURES
|
||
Smartphone app | No | No |
Cruise Control | Yes | Yes |
Lights | Front LED light Back brake light | Front LED light |
Colors | Red, Black | Black |
Waterproof | ||
Display | Speedometer | LED display |
Appropriate age | 18+ | 18+ |
Extra | Autoguard braking technology |