CITYRIDER - Lightweight Allround for Short Commutes Remove | THE LEVY PLUS Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $399.00 | $749 |
PERFORMANCE
|
||
Top Speed | 28.96 km/h (18mph) | 30 km/h (19 mph) |
Max. climb angle | 27%(13°) | |
Max. driver weight | 220 lbs / 100 kg* | 104 kg (230 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | Lithium-ion 36V 7.5Ah (300w) | 10.4Ah |
Charging Time | 6 hours | 4-5 hours |
Range | 25.4 km (10 miles) | 35 km (22 miles) |
Battery Management System | AGM Battery (common) Lithium Batteries | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 109.98 x 45.97 x 50.04 cm 43.3x18.1x19.7 inches | |
Dimensions Folded | 109.98 x 45.97 x 121.41 cm 43.3x18.1x47.8 inches | 42-inches by 17-inches by 17-inches |
Weight | 220 lbs / 100 kg* | 14 kg (30 lbs) |
Front suspension system | inner suspension tires | N/A |
Rear suspension system | inner suspension tires | N/A |
DRIVE
|
||
Motor | 300W brushless hub motor | 350 W |
Drive layout | front wheel drive | |
WHEELS
|
||
Front wheel height | 21.59 cm (8.5 inch) | |
Rear wheel height | 21.59 cm (8.5 inch) | |
Wheel type | honeycomb solid | |
Traversable terrain | ||
BRAKES
|
||
Front | Front electronic brake | |
Rear | drum & step | Rear disc brake, Rear foot brake |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | Yes |
Lights | Front LED light Back brake light | LED |
Colors | Red, Black | GREEN |
Waterproof | IP54 | |
Display | Speedometer | LED |
Appropriate age | 18+ | 18+ |
Extra |