Disney Buzz Electric Scooter Remove | Jetson Element Pro Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $129.99 | $299.99 |
PERFORMANCE
|
||
Top Speed | Up to 9 mph | 25 km/h (16 mph) |
Max. climb angle | 33%(15°) | 33.3% (15°) |
Max. driver weight | 54 kg (120 lbs) | 106 kg (235 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 12V, 4.5Ah lead-acid | 36V, 5.0Ah lithium-ion |
Charging Time | Up to 5 hours | 4 hours |
Range | 14 km (6 miles) | 19 km (12 mile) |
Battery Management System | ||
BODY
|
||
Foldable | No | |
Dimensions Unfolded | 30" x 13.5" x 36.2" | 104 x 43 x 110 cm 40.95 x 17 x 43.4 inches |
Dimensions Folded | ||
Weight | 7 kg (15 lb) | 12 kg (28 lbs) |
Front suspension system | No | No |
Rear suspension system | Yes | No |
DRIVE
|
||
Motor | 80 watt chain motor | 250W hub motor |
Drive layout | Rear Wheel Drive | Front wheel drive |
WHEELS
|
||
Front wheel height | 12 cm (5 inch) | 20.3 cm (8 inch) |
Rear wheel height | 12 cm (5 inch) | 20.3 cm (8 inch) |
Wheel type | Rubber | Rubber |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | E-brake |
Rear | Yes | rear foot brake |
FEATURES
|
||
Smartphone app | No | No |
Cruise Control | Yes | No |
Lights | LED | Front LED light |
Colors | multicolor | Black |
Waterproof | No | |
Display | LED display | LED display |
Appropriate age | 8+ | 13+ |
Extra |