Disney Buzz Electric Scooter Remove | Razor EcoSmart Metro Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $129.99 | $469.99 |
PERFORMANCE
|
||
Top Speed | Up to 9 mph | 29 km/h (18 mph) |
Max. climb angle | 33%(15°) | |
Max. driver weight | 54 kg (120 lbs) | 100 kg (220 lbs) |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 12V, 4.5Ah lead-acid | 12V 9AH Battery |
Charging Time | Up to 5 hours | 12 hours |
Range | 14 km (6 miles) | 18 Km / 10 miles |
Battery Management System | ||
BODY
|
||
Foldable | No | Yes |
Dimensions Unfolded | 30" x 13.5" x 36.2" | 59.5" x 41.5" x 22.125 Cm 59.5 x 20.25 x 41.5 inches |
Dimensions Folded | ||
Weight | 7 kg (15 lb) | 30.39 kg (67 lbs) |
Front suspension system | No | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 80 watt chain motor | 500 w Motor |
Drive layout | Rear Wheel Drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 12 cm (5 inch) | 10-inch (25.4 Cm) |
Rear wheel height | 12 cm (5 inch) | 22 inch (55.88 cm) |
Wheel type | Rubber | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | |
Lights | LED | LED Wheel Well |
Colors | multicolor | White |
Waterproof | No | |
Display | LED display | LCD |
Appropriate age | 8+ | 16+ |
Extra | 500W extra |