Disney Frozen II Electric Scooter Remove | Janobike T88 Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $129.99 | <a href="https://www.banggood.com/custlink/KGGEp5bTsw"><b>Buy</b> (banggood.com)</a> |
PERFORMANCE
|
||
Top Speed | Up to 9 mph | 70 km/h (43.5 mph) |
Max. climb angle | 33%(15°) | 77% (35°) |
Max. driver weight | 54 kg (120 lbs) | 200 kg (440.92 lbs) |
Riding mode | Eco, Drive, Sport Single, Dual motor | |
BATTERY
|
||
Battery Size | 12V, 4.5Ah lead-acid | |
Charging Time | Up to 5 hours | |
Range | 14 km (6 miles) | |
Battery Management System | ||
BODY
|
||
Foldable | No | |
Dimensions Unfolded | 30" x 13.5" x 36.2" | |
Dimensions Folded | ||
Weight | 7 kg (15 lb) | |
Front suspension system | No | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 80 watt chain motor | |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 12 cm (5 inch) | |
Rear wheel height | 12 cm (5 inch) | |
Wheel type | Rubber | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | |
Lights | LED | |
Colors | multicolor | |
Waterproof | No | |
Display | LED display | |
Appropriate age | 8+ | |
Extra |