Eris Electric Scooter Remove | Janobike T88 Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $499.99 | <a href="https://www.banggood.com/custlink/KGGEp5bTsw"><b>Buy</b> (banggood.com)</a> |
PERFORMANCE
|
||
Top Speed | 23 km/h (14 mph) | 70 km/h (43.5 mph) |
Max. climb angle | 44% (20°) | 77% (35°) |
Max. driver weight | 100 kg (220 lbs) | 200 kg (440.92 lbs) |
Riding mode | Eco, Drive, Sport Single, Dual motor | |
BATTERY
|
||
Battery Size | 36V, 7.5Ah lithium-ion | |
Charging Time | Up to 5 hours | |
Range | 20 km (12 miles) | |
Battery Management System | ||
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 41.50" x 17.17" x 41.28" | |
Dimensions Folded | 41.50" x 17.17" x 19.00" | |
Weight | 14 kg (30 lbs) | |
Front suspension system | No | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 250 Watt | |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 8 inch (20cm) | |
Rear wheel height | 8 inch (20cm) | |
Wheel type | Rubber | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | |
Lights | LED | |
Colors | Black | |
Waterproof | Yes | |
Display | LED display | |
Appropriate age | 12+ | |
Extra |