Glion Dolly Model 225 Foldable Lightweight Adult Electric Scooter Remove | ALFAS K3 Remove | |
LAUNCH
|
||
Launch | 2020, February | |
Where to buy / Price | $429.00 | <a href="https://www.banggood.com/custlink/mmGyrPQ7B2"><b>Buy</b> (banggood.com)</a> |
PERFORMANCE
|
||
Top Speed | 24 km/h (15 mph) | 35 km/h |
Max. climb angle | 44.44% | |
Max. driver weight | 225 lbs | 120 kg (264 lbs) |
Riding mode | top speed | Moped Mode, Pedal Mode, Pure Electric Mode |
BATTERY
|
||
Battery Size | 36 V, 7.8 Ah | 7.5Ah |
Charging Time | 3.5 hours | 4 hours |
Range | 20km | |
Battery Management System | ||
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 97 x 12 x 41 cm 38 x 45 x 16 inches | |
Dimensions Folded | 97 x 12 x 41 cm 38 x 45 x 16 inches | 94 x 23 x 34 cm |
Weight | 12.70 kg (28 lbs) | 9.9 kg |
Front suspension system | ||
Rear suspension system | ||
DRIVE
|
||
Motor | 350 W Motor | 350 W |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 8 Inch (20.32 Cm) | 8 inch (20cm) |
Rear wheel height | 15 inCh (38.1 cm) | 8 inch (20cm) |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | ||
Cruise Control | ||
Lights | LED Wheel Well | |
Colors | Black | Black, Red |
Waterproof | IP55 | |
Display | LCD | LCD |
Appropriate age | ||
Extra |