Glion Dolly Model 225 Foldable Lightweight Adult Electric Scooter Remove | Booster S2 Booster V Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $429.00 | $1029.39 |
PERFORMANCE
|
||
Top Speed | 24 km/h (15 mph) | 36km/h |
Max. climb angle | 25% (11°) | |
Max. driver weight | 225 lbs | 11.3 kg (24.91) |
Riding mode | top speed | manual mode |
BATTERY
|
||
Battery Size | 36 V, 7.8 Ah | 36 V, 10.5 Ah,378w Li-Ion, Samsung Cells 35E |
Charging Time | 3.5 hours | 3 hours |
Range | 35km (21.75mph) | |
Battery Management System | kinetic energy recovery system | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 97 x 12 x 41 cm 38 x 45 x 16 inches | 94×116×14 Cm |
Dimensions Folded | 97 x 12 x 41 cm 38 x 45 x 16 inches | 97 x 33 x 14.5 cm |
Weight | 12.70 kg (28 lbs) | 11.3 kg (24.91lbs) |
Front suspension system | Yes | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 350 W Motor | Powerful 500W Motor |
Drive layout | Rear Wheel Drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 8 Inch (20.32 Cm) | |
Rear wheel height | 15 inCh (38.1 cm) | |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | Regenerative | |
Rear | Emergency | |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | |
Lights | LED Wheel Well | light LED |
Colors | Black | White, Black, Gray, Green, Indigo, Red, Blue |
Waterproof | ||
Display | LCD | Color display |
Appropriate age | 13+ | |
Extra |