Glion Dolly Model 225 Foldable Lightweight Adult Electric Scooter Remove | Highline Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $429.00 | $199.99 |
PERFORMANCE
|
||
Top Speed | 24 km/h (15 mph) | Up to 8 mph |
Max. climb angle | 25% (10°) | |
Max. driver weight | 225 lbs | 63 kg (145 lbs) |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 36 V, 7.8 Ah | 24V, 3.0Ah lithium-ion |
Charging Time | 3.5 hours | Up to 4 hours |
Range | 16 km (8 miles) | |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 97 x 12 x 41 cm 38 x 45 x 16 inches | 32.8” X 16.7” X 36.5” |
Dimensions Folded | 97 x 12 x 41 cm 38 x 45 x 16 inches | 29.5” X 16.7” X 10.5” |
Weight | 12.70 kg (28 lbs) | 8 kg (16 lb) |
Front suspension system | Yes | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 350 W Motor | 150 watt hub motor |
Drive layout | Rear Wheel Drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 8 Inch (20.32 Cm) | 6 inch (18cm) |
Rear wheel height | 15 inCh (38.1 cm) | 6 inch (18cm) |
Wheel type | Rubber | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | |
Lights | LED Wheel Well | LED |
Colors | Black | Black |
Waterproof | Yes | |
Display | LCD | LED display |
Appropriate age | 8+ | |
Extra |