Gotrax GXL V2 Remove | Apollo Pro Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $248.00 | $2,049 |
PERFORMANCE
|
||
Top Speed | 24 km/h (15.5 mph) | 60 km/h (38 mph) |
Max. climb angle | 18% (40°) | |
Max. driver weight | 100 kg (220 lbs) | 330 kg(150 lbs ) |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V Battery 5.2AH | 52 V |
Charging Time | 3-4 hours | 4-5 hours |
Range | 15-19 km (9-12 miles ) | 80 km (50 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 111 x 43 x 106 cm 43.8 x 17 x 42 in | |
Dimensions Folded | 38 x 111 x 15 cm 15 x 44 x 6 in | 50.4 IN x 26.7 IN x 20.6 IN |
Weight | 12.47 kg (27.5 lbs) | 35 kg (77 lbs) |
Front suspension system | No | spring |
Rear suspension system | No | hydraulic |
DRIVE
|
||
Motor | Nominal Power 250 W Max. Power W | 2000 W |
Drive layout | Rear wheel drive | |
WHEELS
|
||
Front wheel height | 21.59cm (8.5 inch) | 53 cm |
Rear wheel height | 21.59cm (8.5 inch) | 53 cm |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | electronic brake | disc brake |
Rear | disc brake | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | Yes |
Lights | Front LED light | LED |
Colors | Black | black with blue accents |
Waterproof | IP54 | IP54 |
Display | LED display | LED |
Appropriate age | 18+ | 18+ |
Extra |