Gotrax GXL V2 Remove | CITYRIDER - Lightweight Allround for Short Commutes Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $248.00 | $399.00 |
PERFORMANCE
|
||
Top Speed | 24 km/h (15.5 mph) | 28.96 km/h (18mph) |
Max. climb angle | 27%(13°) | |
Max. driver weight | 100 kg (220 lbs) | 220 lbs / 100 kg* |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V Battery 5.2AH | Lithium-ion 36V 7.5Ah (300w) |
Charging Time | 3-4 hours | 6 hours |
Range | 15-19 km (9-12 miles ) | 25.4 km (10 miles) |
Battery Management System | AGM Battery (common) Lithium Batteries | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 111 x 43 x 106 cm 43.8 x 17 x 42 in | 109.98 x 45.97 x 50.04 cm 43.3x18.1x19.7 inches |
Dimensions Folded | 38 x 111 x 15 cm 15 x 44 x 6 in | 109.98 x 45.97 x 121.41 cm 43.3x18.1x47.8 inches |
Weight | 12.47 kg (27.5 lbs) | 220 lbs / 100 kg* |
Front suspension system | No | inner suspension tires |
Rear suspension system | No | inner suspension tires |
DRIVE
|
||
Motor | Nominal Power 250 W Max. Power W | 300W brushless hub motor |
Drive layout | Rear wheel drive | front wheel drive |
WHEELS
|
||
Front wheel height | 21.59cm (8.5 inch) | 21.59 cm (8.5 inch) |
Rear wheel height | 21.59cm (8.5 inch) | 21.59 cm (8.5 inch) |
Wheel type | honeycomb solid | |
Traversable terrain | ||
BRAKES
|
||
Front | electronic brake | |
Rear | drum & step | |
FEATURES
|
||
Smartphone app | No | No |
Cruise Control | Yes | Yes |
Lights | Front LED light | Front LED light Back brake light |
Colors | Black | Red, Black |
Waterproof | IP54 | |
Display | LED display | Speedometer |
Appropriate age | 18+ | 18+ |
Extra |