Gotrax GXL V2 Remove | Hover-1 Engine Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $248.00 | $398.00 |
PERFORMANCE
|
||
Top Speed | 24 km/h (15.5 mph) | 25 km/h (16mph) |
Max. climb angle | ||
Max. driver weight | 100 kg (220 lbs) | 127 kg (280 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V Battery 5.2AH | 36V |
Charging Time | 3-4 hours | 4-6.5 hrs |
Range | 15-19 km (9-12 miles ) | 18 km (11 miles) |
Battery Management System | Battery indicator | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 111 x 43 x 106 cm 43.8 x 17 x 42 in | |
Dimensions Folded | 38 x 111 x 15 cm 15 x 44 x 6 in | |
Weight | 12.47 kg (27.5 lbs) | 12 kg (27 lbs) |
Front suspension system | No | Built-in Suspension |
Rear suspension system | No | |
DRIVE
|
||
Motor | Nominal Power 250 W Max. Power W | 350 W |
Drive layout | Rear wheel drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 21.59cm (8.5 inch) | 10 inch (25cm) |
Rear wheel height | 21.59cm (8.5 inch) | 10 inch (25cm) |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | electronic brake | No |
Rear | rear disc brake | |
FEATURES
|
||
Smartphone app | No | Yes |
Cruise Control | Yes | Yes |
Lights | Front LED light | Front LED light |
Colors | Black | White |
Waterproof | IP54 | |
Display | LED display | Standard display / throttle** |
Appropriate age | 18+ | 18+ |
Extra |