GoTrax XR Ultra Remove | E-SCOOTER OFF-ROAD 1000W Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $399.99 | 500€ |
PERFORMANCE
|
||
Top Speed | 24 km/h (15.5 mph) | 45 Km/h |
Max. climb angle | 10% (4.5°) | 15% |
Max. driver weight | 100 kg (220 lbs) | 120 kg |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V LG Battery 7.0AH | |
Charging Time | 3-4 hours | |
Range | 27 km (17 mile) | |
Battery Management System | Kickstand, Rechargeable Battery | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 109 x 42 x 111 cm 43.3 x 16.7 x 44 inches | |
Dimensions Folded | 109 x 43 x 37 cm 43.3 x 17.1 x 14.6 inches | |
Weight | 12.47 kg (27.5 lbs) | |
Front suspension system | No | Spring |
Rear suspension system | No | No |
DRIVE
|
||
Motor | Nominal Power 300 W Max. Power W | 1000 W |
Drive layout | Rear wheel drive | Rear Wheel drive |
WHEELS
|
||
Front wheel height | 21.59cm (8.5 inch) | 12 inch |
Rear wheel height | 21.59cm (8.5 inch) | 12 inch |
Wheel type | air filled tires | Pneumatic |
Traversable terrain | ||
BRAKES
|
||
Front | Regenerative + Disc | Disc Brake |
Rear | Rear disc brake | Electric |
FEATURES
|
||
Smartphone app | No | No |
Cruise Control | Yes | No |
Lights | Front LED light | LED |
Colors | Black | Red |
Waterproof | IP54 | |
Display | LED display | Analog |
Appropriate age | 18+ | 14+ |
Extra |