H6 Electric Scooter-adult Remove | GoTrax XR Ultra Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | <a href="https://www.banggood.com/custlink/vmGRJPQugL"><b>Buy</b> (banggood.com)</a> | $399.99 |
PERFORMANCE
|
||
Top Speed | 25 kmph | 24 km/h (15.5 mph) |
Max. climb angle | 10% (4.5°) | |
Max. driver weight | 100 kg (220 lbs) | |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V 7.8Ah | 36V LG Battery 7.0AH |
Charging Time | 3-5 hours | 3-4 hours |
Range | 35km | 27 km (17 mile) |
Battery Management System | Kickstand, Rechargeable Battery | |
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 109 x 42 x 111 cm 43.3 x 16.7 x 44 inches | |
Dimensions Folded | 109 x 43 x 37 cm 43.3 x 17.1 x 14.6 inches | |
Weight | 12 kg | 12.47 kg (27.5 lbs) |
Front suspension system | No | |
Rear suspension system | No | |
DRIVE
|
||
Motor | 350 W | Nominal Power 300 W Max. Power W |
Drive layout | Rear wheel drive | |
WHEELS
|
||
Front wheel height | 8 inch (20cm) | 21.59cm (8.5 inch) |
Rear wheel height | 8 inch (20cm) | 21.59cm (8.5 inch) |
Wheel type | air filled tires | |
Traversable terrain | ||
BRAKES
|
||
Front | Regenerative + Disc | |
Rear | Rear disc brake | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | |
Lights | Front LED light Back brake light | Front LED light |
Colors | Black | Black |
Waterproof | IP54 | |
Display | LED display | |
Appropriate age | 18+ | |
Extra |