H6 Electric Scooter-adult Remove | Jetson Element Folding Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | <a href="https://www.banggood.com/custlink/vmGRJPQugL"><b>Buy</b> (banggood.com)</a> | $284.99 |
PERFORMANCE
|
||
Top Speed | 25 kmph | 24 km/h (15 mph) |
Max. climb angle | 33.3% (15°) | |
Max. driver weight | 100 kg (220 lbs) | |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V 7.8Ah | 24V, 5.0Ah rechargeable lithium-ion |
Charging Time | 3-5 hours | 4 hours |
Range | 35km | 16 km (10 mile) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 93 x 43 x 113 cm 37 x 17.9 x 44.7 inches | |
Dimensions Folded | 101 x 41 x 38 cm 40 x 16.5 x 15 inches | |
Weight | 12 kg | 8.5 kg (18.74 lbs) |
Front suspension system | No | |
Rear suspension system | No | |
DRIVE
|
||
Motor | 350 W | 250 watt hub motor |
Drive layout | Front wheel drive | |
WHEELS
|
||
Front wheel height | 8 inch (20cm) | 15 cm (6 inch) |
Rear wheel height | 8 inch (20cm) | 15 cm (6 inch) |
Wheel type | Rubber | |
Traversable terrain | ||
BRAKES
|
||
Front | ||
Rear | Rear foot e-brake | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | No | |
Lights | Front LED light Back brake light | Front LED light |
Colors | Black | Black |
Waterproof | ||
Display | LED display | |
Appropriate age | 13+ | |
Extra |