H6 Electric Scooter-adult Remove | SEGWAY Ninebot E22 Electric Kick Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | <a href="https://www.banggood.com/custlink/vmGRJPQugL"><b>Buy</b> (banggood.com)</a> | $499.99 |
PERFORMANCE
|
||
Top Speed | 25 kmph | 12.4 mph |
Max. climb angle | 15% (6.75°) | |
Max. driver weight | 100 kg (220 lbs) | |
Riding mode | Cruise, Normal, Sports | |
BATTERY
|
||
Battery Size | 36V 7.8Ah | 184 Wh |
Charging Time | 3-5 hours | 3.5 Hours |
Range | 35km | 13.7 miles (22km) |
Battery Management System | Smart-BMS | |
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 43 x 20.5 x 7.5 inches | |
Dimensions Folded | ||
Weight | 12 kg | 13.5 kg (29.8 lbs) |
Front suspension system | No | |
Rear suspension system | No | |
DRIVE
|
||
Motor | 350 W | Nominal Power 300 W Max. Power 700 W |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 8 inch (20cm) | 22.86 cm (9 inch) |
Rear wheel height | 8 inch (20cm) | 22.86 cm (9 inch) |
Wheel type | Pneumatic, air filled tires | |
Traversable terrain | asphalt / Off-road / flat pavement | |
BRAKES
|
||
Front | E-ABS electronic brake | |
Rear | Rear fender brake | |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | |
Lights | Front LED light Back brake light | Front LED light Back brake light |
Colors | Black | Black |
Waterproof | IPX5 | |
Display | LCD screen Shows current battery state, speed, modes. | |
Appropriate age | 13+ | |
Extra |