H6 Electric Scooter-adult Remove | Segway Ninebot KickScooter Air T15 Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | <a href="https://www.banggood.com/custlink/vmGRJPQugL"><b>Buy</b> (banggood.com)</a> | $859.99 |
PERFORMANCE
|
||
Top Speed | 25 kmph | 20km/h (12.4 mph) |
Max. climb angle | 15% (6.75°) | |
Max. driver weight | 30kg -100kg (66.1-220.5 lbs) | |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V 7.8Ah | 250 W |
Charging Time | 3-5 hours | 4 Hours |
Range | 35km | 12 km (7.5 miles ) |
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | |
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 93.6x39.8×101.5 cm (36.9x15.7x40.0 inc ) | |
Dimensions Folded | 102.4×20.2×22.3 cm (40.3x8.0x8.8 in ) | |
Weight | 12 kg | 10.5 kg (24.2 lbs) |
Front suspension system | No | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 350 W | 300 W (0.3kW) |
Drive layout | Front wheel drive | |
WHEELS
|
||
Front wheel height | 8 inch (20cm) | 8.7 inch (22cm) |
Rear wheel height | 8 inch (20cm) | 8.7 inch (22cm) |
Wheel type | Rubber | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | |
Lights | Front LED light Back brake light | LED |
Colors | Black | White |
Waterproof | IPX5 | |
Display | LED display | |
Appropriate age | 16+ | |
Extra |