H6 Electric Scooter-adult Remove | YONOS K9 Electric Kick Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | <a href="https://www.banggood.com/custlink/vmGRJPQugL"><b>Buy</b> (banggood.com)</a> | $243.79 |
PERFORMANCE
|
||
Top Speed | 25 kmph | 18km/h |
Max. climb angle | 44% (20°) | |
Max. driver weight | 120 kg (264 lbs) | |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V 7.8Ah | 36V,6.0Ah(3P10S) |
Charging Time | 3-5 hours | 2.5h |
Range | 35km | 30 km (18 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 92x40x100 cm (36x15x39) | |
Dimensions Folded | 100x40x23 cm (39x15x9) | |
Weight | 12 kg | 14 kg (30 lbs) |
Front suspension system | No | |
Rear suspension system | No | |
DRIVE
|
||
Motor | 350 W | 350W |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 8 inch (20cm) | 8 inch (20cm) |
Rear wheel height | 8 inch (20cm) | 8 inch (20cm) |
Wheel type | Vacuum tires & aluminum alloy frame | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | |
Lights | Front LED light Back brake light | LED |
Colors | Black | Black / White |
Waterproof | IPX4 | |
Display | LED display | |
Appropriate age | 16+ | |
Extra |