Hiboy S2 Electric Scooter Remove | Janobike T88 Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $409.00 | <a href="https://www.banggood.com/custlink/KGGEp5bTsw"><b>Buy</b> (banggood.com)</a> |
PERFORMANCE
|
||
Top Speed | 29 km/h (18 mph) | 70 km/h (43.5 mph) |
Max. climb angle | 15% (6.75°) | 77% (35°) |
Max. driver weight | 120 kg (260 lbs) | 200 kg (440.92 lbs) |
Riding mode | Eco, Drive, Sport Single, Dual motor | |
BATTERY
|
||
Battery Size | Lithium-Ion 36 V, 7.5 Ah | |
Charging Time | 6H | |
Range | 32.18 km (20 miles) | |
Battery Management System | ||
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 45.7 x 16.5 x 47.2 inches | |
Dimensions Folded | 45.7 x 16.5 x 19.3 inches | |
Weight | 13 kg (29 lbs) | |
Front suspension system | Yes | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 350W brushless motor | |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 8 inch (20cm) | |
Rear wheel height | 8 inch (20cm) | |
Wheel type | rubber solid tires | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | |
Lights | LED | |
Colors | Black | |
Waterproof | No | |
Display | LED display | |
Appropriate age | 18+ | |
Extra |