Hiboy S2 Lite Electric Scooter Remove | Jetson Element Pro Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $329.00 | $299.99 |
PERFORMANCE
|
||
Top Speed | 20.92 Km/h (13 mph) | 25 km/h (16 mph) |
Max. climb angle | 33.3% (15°) | |
Max. driver weight | 180 lbs | 106 kg (235 lbs) |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 270WH | 36V, 5.0Ah lithium-ion |
Charging Time | 6 hours | 4 hours |
Range | 13.67 miles | 19 km (12 mile) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 45.7 x 16.5 x 47.2 inches 25.91 x 31.75 x 11.94 cm | 104 x 43 x 110 cm 40.95 x 17 x 43.4 inches |
Dimensions Folded | 45.7 x 16.5 x 19.3 inches 7.36 x 6.5 x 6.42 cm | |
Weight | 15.42 kg (34 lbs) | 12 kg (28 lbs) |
Front suspension system | No | |
Rear suspension system | No | |
DRIVE
|
||
Motor | 350W Motor | 250W hub motor |
Drive layout | Rear Wheel Drive | Front wheel drive |
WHEELS
|
||
Front wheel height | 20.3 cm (8 inch) | |
Rear wheel height | 20.3 cm (8 inch) | |
Wheel type | Rubber | |
Traversable terrain | ||
BRAKES
|
||
Front | E-brake | |
Rear | rear foot brake | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | No | |
Lights | LED Wheel Well | Front LED light |
Colors | Black | Black |
Waterproof | ||
Display | LCD | LED display |
Appropriate age | 13+ | |
Extra |