Hiboy S2 Lite Electric Scooter Remove | Jetson Glow Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $329.00 | $117.99 |
PERFORMANCE
|
||
Top Speed | 20.92 Km/h (13 mph) | Up to 8 mph |
Max. climb angle | 25% (10°) | |
Max. driver weight | 180 lbs | 63 kg (145 lbs) |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 270WH | 24V, 3.0Ah Lithium-ion |
Charging Time | 6 hours | Up to 4 hours |
Range | 13.67 miles | 16 km (8 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 45.7 x 16.5 x 47.2 inches 25.91 x 31.75 x 11.94 cm | 32.75” × 16.7” × 36.45” |
Dimensions Folded | 45.7 x 16.5 x 19.3 inches 7.36 x 6.5 x 6.42 cm | 29.45” × 16.7” × 10.5” |
Weight | 15.42 kg (34 lbs) | 8 kg (16 lb) |
Front suspension system | No | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 350W Motor | 150W Hub Motor |
Drive layout | Rear Wheel Drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 6 inch (18cm) | |
Rear wheel height | 6 inch (18cm) | |
Wheel type | Rubber | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | |
Lights | LED Wheel Well | LED |
Colors | Black | Black |
Waterproof | Yes | |
Display | LCD | LED display |
Appropriate age | 8+ | |
Extra |