Hiboy S2 Lite Electric Scooter Remove | Razor EcoSmart Metro Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $329.00 | $469.99 |
PERFORMANCE
|
||
Top Speed | 20.92 Km/h (13 mph) | 29 km/h (18 mph) |
Max. climb angle | ||
Max. driver weight | 180 lbs | 100 kg (220 lbs) |
Riding mode | top speed | top speed |
BATTERY
|
||
Battery Size | 270WH | 12V 9AH Battery |
Charging Time | 6 hours | 12 hours |
Range | 13.67 miles | 18 Km / 10 miles |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 45.7 x 16.5 x 47.2 inches 25.91 x 31.75 x 11.94 cm | 59.5" x 41.5" x 22.125 Cm 59.5 x 20.25 x 41.5 inches |
Dimensions Folded | 45.7 x 16.5 x 19.3 inches 7.36 x 6.5 x 6.42 cm | |
Weight | 15.42 kg (34 lbs) | 30.39 kg (67 lbs) |
Front suspension system | ||
Rear suspension system | ||
DRIVE
|
||
Motor | 350W Motor | 500 w Motor |
Drive layout | Rear Wheel Drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 10-inch (25.4 Cm) | |
Rear wheel height | 22 inch (55.88 cm) | |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | ||
Rear | ||
FEATURES
|
||
Smartphone app | ||
Cruise Control | ||
Lights | LED Wheel Well | LED Wheel Well |
Colors | Black | White |
Waterproof | ||
Display | LCD | LCD |
Appropriate age | 16+ | |
Extra | 500W extra |