Hiboy S2 Lite Electric Scooter Remove | UBOARD Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $329.00 | $469.00 |
PERFORMANCE
|
||
Top Speed | 20.92 Km/h (13 mph) | 25 km/h (16mph) |
Max. climb angle | ||
Max. driver weight | 180 lbs | 100 kg (220 lbs) |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 270WH | 36V |
Charging Time | 6 hours | 3-4 Hours |
Range | 13.67 miles | 30 km |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 45.7 x 16.5 x 47.2 inches 25.91 x 31.75 x 11.94 cm | |
Dimensions Folded | 45.7 x 16.5 x 19.3 inches 7.36 x 6.5 x 6.42 cm | |
Weight | 15.42 kg (34 lbs) | 15 kg |
Front suspension system | ||
Rear suspension system | ||
DRIVE
|
||
Motor | 350W Motor | 250 W |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | ||
Rear wheel height | ||
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | ||
Lights | LED Wheel Well | |
Colors | Black | Black |
Waterproof | ||
Display | LCD | |
Appropriate age | 7+ | |
Extra |