Hiboy S2 Pro Electric Scooter Remove | ALFAS K3 Remove | |
LAUNCH
|
||
Launch | 2020, February | |
Where to buy / Price | $539.00 | <a href="https://www.banggood.com/custlink/mmGyrPQ7B2"><b>Buy</b> (banggood.com)</a> |
PERFORMANCE
|
||
Top Speed | 30 km/h (19 mph) & 20.92 Km/h (13 mph) | 35 km/h |
Max. climb angle | 15% (6.75°) | 44.44% |
Max. driver weight | 120 kg (260 lbs) | 120 kg (264 lbs) |
Riding mode | Moped Mode, Pedal Mode, Pure Electric Mode | |
BATTERY
|
||
Battery Size | Lithium Ion 36 V, 11.4 Ah | 7.5Ah |
Charging Time | 6H | 4 hours |
Range | 48.28 km (30 mile) | 20km |
Battery Management System | ||
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 45. 3 x 16. 5 x 47. 6 inches | |
Dimensions Folded | 45. 3 x 16. 5 x 19. 3 inches | 94 x 23 x 34 cm |
Weight | 17 kg (36 lbs) | 9.9 kg |
Front suspension system | Yes | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 350W brushless motor | 350 W |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 10 inch (25.4 Cm) | 8 inch (20cm) |
Rear wheel height | 10 inch (25.4 Cm) | 8 inch (20cm) |
Wheel type | rubber solid tires | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | Yes |
Rear | Yes | Yes |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | |
Lights | LED | |
Colors | Black | Black, Red |
Waterproof | No | IP55 |
Display | LED display | LCD |
Appropriate age | 18+ | |
Extra | Double speed modes |