Hiboy S2 Pro Electric Scooter Remove | Booster Plus S + Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $539.00 | Sold Out |
PERFORMANCE
|
||
Top Speed | 30 km/h (19 mph) & 20.92 Km/h (13 mph) | 35.40 km/h (22 mph) |
Max. climb angle | 15% (6.75°) | 25% (11°) |
Max. driver weight | 120 kg (260 lbs) | 11. 1 kg(24.47 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | Lithium Ion 36 V, 11.4 Ah | 36 V, 8.7 Ah, Li-Ion,312w Samsung Cells |
Charging Time | 6H | 3 and a half hours |
Range | 48.28 km (30 mile) | 35 km |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 45. 3 x 16. 5 x 47. 6 inches | 94 x 116 x 13.5 cm |
Dimensions Folded | 45. 3 x 16. 5 x 19. 3 inches | 94 x 33 x 15 cm |
Weight | 17 kg (36 lbs) | 11. 1 kg |
Front suspension system | Yes | Yes |
Rear suspension system | Yes | Yes |
DRIVE
|
||
Motor | 350W brushless motor | 500 W |
Drive layout | Rear Wheel Drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 10 inch (25.4 Cm) | |
Rear wheel height | 10 inch (25.4 Cm) | |
Wheel type | rubber solid tires | Solid rubber |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | Yes | No |
Cruise Control | Yes | Yes |
Lights | LED | light LED |
Colors | Black | White, Black, Gray, Green, Indigo, Red, Blue |
Waterproof | No | No |
Display | LED display | Color display |
Appropriate age | 18+ | 13+ |
Extra | Double speed modes |