Hiboy S2 Pro Electric Scooter Remove | Inokim Light 2 electric scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $539.00 | $1,199 |
PERFORMANCE
|
||
Top Speed | 30 km/h (19 mph) & 20.92 Km/h (13 mph) | 33 km/h |
Max. climb angle | 15% (6.75°) | |
Max. driver weight | 120 kg (260 lbs) | 100 kg |
Riding mode | ||
BATTERY
|
||
Battery Size | Lithium Ion 36 V, 11.4 Ah | 36 V |
Charging Time | 6H | 4 hours |
Range | 48.28 km (30 mile) | 25-32km |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 45. 3 x 16. 5 x 47. 6 inches | |
Dimensions Folded | 45. 3 x 16. 5 x 19. 3 inches | |
Weight | 17 kg (36 lbs) | 13.6 kg |
Front suspension system | Yes | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 350W brushless motor | 350 W |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 10 inch (25.4 Cm) | |
Rear wheel height | 10 inch (25.4 Cm) | |
Wheel type | rubber solid tires | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | Maintenance-free front and rear drum brakes |
Rear | Yes | Maintenance-free front and rear drum brakes |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | |
Lights | LED | LED |
Colors | Black | Black, yellow |
Waterproof | No | |
Display | LED display | LED |
Appropriate age | 18+ | 18+ |
Extra | Double speed modes |