Hiboy S2 Pro Electric Scooter Remove | Janobike T85 Remove | |
LAUNCH
|
||
Launch | October 2019 | |
Where to buy / Price | $539.00 | <a href="https://www.banggood.com/custlink/KmvRrFN10E"><b>Buy</b> (banggood.com)</a> |
PERFORMANCE
|
||
Top Speed | 30 km/h (19 mph) & 20.92 Km/h (13 mph) | 85 km/h (52.81 mph) |
Max. climb angle | 15% (6.75°) | 111% (50°) |
Max. driver weight | 120 kg (260 lbs) | 80 kg (176 lbs) |
Riding mode | Eco, Drive, Sport Single, Dual motor | |
BATTERY
|
||
Battery Size | Lithium Ion 36 V, 11.4 Ah | 60V 28.6 Ah Lithium-ion (1716 Wh) |
Charging Time | 6H | 12 hours |
Range | 48.28 km (30 mile) | 65 km (40 miles) |
Battery Management System | | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 45. 3 x 16. 5 x 47. 6 inches | 126×28×130 cm (49.6×11×51.2 in) |
Dimensions Folded | 45. 3 x 16. 5 x 19. 3 inches | 127×28×51 cm (50×11×20.1 in) |
Weight | 17 kg (36 lbs) | 50 kg (110.23 lbs) |
Front suspension system | Yes | Arm with shock absorbers |
Rear suspension system | Yes | Arm with shock absorbers |
DRIVE
|
||
Motor | 350W brushless motor | Max. Power 5600 W (dual motor 2800 W each) |
Drive layout | Rear Wheel Drive | All wheel drive |
WHEELS
|
||
Front wheel height | 10 inch (25.4 Cm) | 27.9cm (11 inch) |
Rear wheel height | 10 inch (25.4 Cm) | 27.9cm (11 inch) |
Wheel type | rubber solid tires | Inflatable Off-road tires |
Traversable terrain | asphalt/flat pavement | asphalt / Off-road |
BRAKES
|
||
Front | Yes | Mechanical brake (disc brake) |
Rear | Yes | Mechanical brake (disc brake) Kinetic energy regeneration system |
FEATURES
|
||
Smartphone app | Yes | No |
Cruise Control | Yes | No |
Lights | LED | Front x2 LED light |
Colors | Black | Black |
Waterproof | No | |
Display | LED display | Colour LED screen Shows current battery state, speed, modes. |
Appropriate age | 18+ | |
Extra | Double speed modes | It has a seat |