Hiboy S2 Pro Electric Scooter Remove | Razor EcoSmart Metro Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $539.00 | $469.99 |
PERFORMANCE
|
||
Top Speed | 30 km/h (19 mph) & 20.92 Km/h (13 mph) | 29 km/h (18 mph) |
Max. climb angle | 15% (6.75°) | |
Max. driver weight | 120 kg (260 lbs) | 100 kg (220 lbs) |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | Lithium Ion 36 V, 11.4 Ah | 12V 9AH Battery |
Charging Time | 6H | 12 hours |
Range | 48.28 km (30 mile) | 18 Km / 10 miles |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 45. 3 x 16. 5 x 47. 6 inches | 59.5" x 41.5" x 22.125 Cm 59.5 x 20.25 x 41.5 inches |
Dimensions Folded | 45. 3 x 16. 5 x 19. 3 inches | |
Weight | 17 kg (36 lbs) | 30.39 kg (67 lbs) |
Front suspension system | Yes | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 350W brushless motor | 500 w Motor |
Drive layout | Rear Wheel Drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 10 inch (25.4 Cm) | 10-inch (25.4 Cm) |
Rear wheel height | 10 inch (25.4 Cm) | 22 inch (55.88 cm) |
Wheel type | rubber solid tires | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | |
Lights | LED | LED Wheel Well |
Colors | Black | White |
Waterproof | No | |
Display | LED display | LCD |
Appropriate age | 18+ | 16+ |
Extra | Double speed modes | 500W extra |