Hiboy S2 Pro Electric Scooter Remove | SEGWAY Ninebot E22 Electric Kick Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $539.00 | $499.99 |
PERFORMANCE
|
||
Top Speed | 30 km/h (19 mph) & 20.92 Km/h (13 mph) | 12.4 mph |
Max. climb angle | 15% (6.75°) | 15% (6.75°) |
Max. driver weight | 120 kg (260 lbs) | 100 kg (220 lbs) |
Riding mode | Cruise, Normal, Sports | |
BATTERY
|
||
Battery Size | Lithium Ion 36 V, 11.4 Ah | 184 Wh |
Charging Time | 6H | 3.5 Hours |
Range | 48.28 km (30 mile) | 13.7 miles (22km) |
Battery Management System | Smart-BMS | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 45. 3 x 16. 5 x 47. 6 inches | 43 x 20.5 x 7.5 inches |
Dimensions Folded | 45. 3 x 16. 5 x 19. 3 inches | |
Weight | 17 kg (36 lbs) | 13.5 kg (29.8 lbs) |
Front suspension system | Yes | No |
Rear suspension system | Yes | No |
DRIVE
|
||
Motor | 350W brushless motor | Nominal Power 300 W Max. Power 700 W |
Drive layout | Rear Wheel Drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 10 inch (25.4 Cm) | 22.86 cm (9 inch) |
Rear wheel height | 10 inch (25.4 Cm) | 22.86 cm (9 inch) |
Wheel type | rubber solid tires | Pneumatic, air filled tires |
Traversable terrain | asphalt/flat pavement | asphalt / Off-road / flat pavement |
BRAKES
|
||
Front | Yes | E-ABS electronic brake |
Rear | Yes | Rear fender brake |
FEATURES
|
||
Smartphone app | Yes | Yes |
Cruise Control | Yes | Yes |
Lights | LED | Front LED light Back brake light |
Colors | Black | Black |
Waterproof | No | IPX5 |
Display | LED display | LCD screen Shows current battery state, speed, modes. |
Appropriate age | 18+ | 13+ |
Extra | Double speed modes |