Hiboy S2 Pro Electric Scooter Remove | SWAGGER CALI DRIFT Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $539.00 | $279.99 |
PERFORMANCE
|
||
Top Speed | 30 km/h (19 mph) & 20.92 Km/h (13 mph) | 24 km/h (15.5 mph) |
Max. climb angle | 15% (6.75°) | |
Max. driver weight | 120 kg (260 lbs) | 119 kg (264 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | Lithium Ion 36 V, 11.4 Ah | 36V, 250W lithium-ion battery |
Charging Time | 6H | 2.5 hours |
Range | 48.28 km (30 mile) | 15 km (9.3 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 45. 3 x 16. 5 x 47. 6 inches | 103 x 34 x 25 cm 40.7 x 13.5 x 10 in |
Dimensions Folded | 45. 3 x 16. 5 x 19. 3 inches | |
Weight | 17 kg (36 lbs) | 10 kg (22 lbs) |
Front suspension system | Yes | No |
Rear suspension system | Yes | No |
DRIVE
|
||
Motor | 350W brushless motor | Nominal Power 250 W Max. Power W |
Drive layout | Rear Wheel Drive | three-wheel |
WHEELS
|
||
Front wheel height | 10 inch (25.4 Cm) | 21.59cm (8.5 inch) |
Rear wheel height | 10 inch (25.4 Cm) | 21.59cm (8.5 inch) |
Wheel type | rubber solid tires | Cut, carve and coast |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | dual-brake system |
Rear | Yes | |
FEATURES
|
||
Smartphone app | Yes | No |
Cruise Control | Yes | Yes |
Lights | LED | |
Colors | Black | Black |
Waterproof | No | |
Display | LED display | |
Appropriate age | 18+ | 18+ |
Extra | Double speed modes |