Highline Electric Scooter Remove | Razor EcoSmart Metro Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $199.99 | $469.99 |
PERFORMANCE
|
||
Top Speed | Up to 8 mph | 29 km/h (18 mph) |
Max. climb angle | 25% (10°) | |
Max. driver weight | 63 kg (145 lbs) | 100 kg (220 lbs) |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 24V, 3.0Ah lithium-ion | 12V 9AH Battery |
Charging Time | Up to 4 hours | 12 hours |
Range | 16 km (8 miles) | 18 Km / 10 miles |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 32.8” X 16.7” X 36.5” | 59.5" x 41.5" x 22.125 Cm 59.5 x 20.25 x 41.5 inches |
Dimensions Folded | 29.5” X 16.7” X 10.5” | |
Weight | 8 kg (16 lb) | 30.39 kg (67 lbs) |
Front suspension system | Yes | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 150 watt hub motor | 500 w Motor |
Drive layout | Rear Wheel Drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 6 inch (18cm) | 10-inch (25.4 Cm) |
Rear wheel height | 6 inch (18cm) | 22 inch (55.88 cm) |
Wheel type | Rubber | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | |
Lights | LED | LED Wheel Well |
Colors | Black | White |
Waterproof | Yes | |
Display | LED display | LCD |
Appropriate age | 8+ | 16+ |
Extra | 500W extra |