HORIZON - Practical Commuter Scooter - Great Value Remove | ALFAS K3 Remove | |
LAUNCH
|
||
Launch | 2020, February | |
Where to buy / Price | $729.00 | <a href="https://www.banggood.com/custlink/mmGyrPQ7B2"><b>Buy</b> (banggood.com)</a> |
PERFORMANCE
|
||
Top Speed | 40.23 km/h (25mph) | 35 km/h |
Max. climb angle | 20% (60°) | 44.44% |
Max. driver weight | 265 lbs / 120 kg | 120 kg (264 lbs) |
Riding mode | Moped Mode, Pedal Mode, Pure Electric Mode | |
BATTERY
|
||
Battery Size | Li-ion 48V 10.4Ah (500w) | 7.5Ah |
Charging Time | 4 to 6 hours | 4 hours |
Range | 32.18 km (20 miles) | 20km |
Battery Management System | smart battery management | |
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 107.95 x 58.93 x 118.87 cm 42.5 x 23.2 x 46.8 inch | |
Dimensions Folded | 98.04 x 18.03 x 37.08 cm 38.6 x 7.1 x 14.6 inch | 94 x 23 x 34 cm |
Weight | 40 lbs (10Ah) / 42 lbs (13Ah) | 9.9 kg |
Front suspension system | Yes | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 48V 500W brushless hub | 350 W |
Drive layout | front & rear wheel drive | |
WHEELS
|
||
Front wheel height | 21.59 cm (8.5 inch) | 8 inch (20cm) |
Rear wheel height | 20.3 cm (8 inch) | 8 inch (20cm) |
Wheel type | Solid rubber | |
Traversable terrain | ||
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | |
Lights | Front LED light Back brake light | |
Colors | Black, Red | |
Waterproof | IP55 | |
Display | advanced display throttle | LCD |
Appropriate age | ||
Extra | extra long mudguards |