HORIZON - Practical Commuter Scooter - Great Value Remove | Highline Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $729.00 | $199.99 |
PERFORMANCE
|
||
Top Speed | 40.23 km/h (25mph) | Up to 8 mph |
Max. climb angle | 20% (60°) | 25% (10°) |
Max. driver weight | 265 lbs / 120 kg | 63 kg (145 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | Li-ion 48V 10.4Ah (500w) | 24V, 3.0Ah lithium-ion |
Charging Time | 4 to 6 hours | Up to 4 hours |
Range | 32.18 km (20 miles) | 16 km (8 miles) |
Battery Management System | smart battery management | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 107.95 x 58.93 x 118.87 cm 42.5 x 23.2 x 46.8 inch | 32.8” X 16.7” X 36.5” |
Dimensions Folded | 98.04 x 18.03 x 37.08 cm 38.6 x 7.1 x 14.6 inch | 29.5” X 16.7” X 10.5” |
Weight | 40 lbs (10Ah) / 42 lbs (13Ah) | 8 kg (16 lb) |
Front suspension system | Yes | Yes |
Rear suspension system | Yes | Yes |
DRIVE
|
||
Motor | 48V 500W brushless hub | 150 watt hub motor |
Drive layout | front & rear wheel drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 21.59 cm (8.5 inch) | 6 inch (18cm) |
Rear wheel height | 20.3 cm (8 inch) | 6 inch (18cm) |
Wheel type | Solid rubber | Rubber |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | No | No |
Cruise Control | Yes | Yes |
Lights | Front LED light Back brake light | LED |
Colors | Black | |
Waterproof | Yes | |
Display | advanced display throttle | LED display |
Appropriate age | 8+ | |
Extra | extra long mudguards |